SUBSTANCE, g/m2 |
CALIPER, μm |
BULK, cm3 /g |
BENDING STIFFNESS, mN (TAPP1 T 556) |
||
MD |
CD | GM | |||
TOL : ± 3% | TOL : ± 5% | TOL : ± 5% | TOL : ± 15% | ||
180 | 216 | 1.20 | 72 | 33 | 50 |
190 | 228 | 1.20 | 84 | 40 | 60 |
200 | 240 | 1.20 | 98 | 45 | 65 |
210 | 252 | 1.20 | 113 | 52 | 75 |
220 | 264 | 1.20 | 130 | 60 | 85 |
230 | 276 | 1.20 | 150 | 68 | 100 |
240 | 288 | 1.20 | 170 | 77 | 115 |
250 | 300 | 1.20 | 190 | 87 | 130 |
260 | 312 | 1.20 | 210 | 100 | 145 |
270 | 324 | 1.20 | 240 | 110 | 160 |
280 | 336 | 1.20 | 253 | 120 | 175 |
290 | 348 | 1.20 | 280 | 130 | 190 |
300 | 360 | 1.20 | 310 | 144 | 210 |
320 | 384 | 1.20 | 378 | 174 | 255 |
330 | 396 | 1.20 | 415 | 190 | 280 |
350 | 420 | 1.20 | 495 | 230 | 335 |
PROPERTY | TOLERANCE | VALUE | ||
MOISTURE, % |
(TAPPI T 412)
|
Up to 300 GSM
|
-
|
6.0 to 7.0 |
Above 300 GSM
|
-
|
7.0 to 8.0 | ||
ROUGHNESS, μm | (TAPPI T 555) | Top | - | 2.0 |
PLYBOND, J/m2 | (TAPPI T 569) |
-
|
Min | 200 |
COBB60, g/m2 |
(TAPPI T 441) | Top / Bottom | Max | 30/30 |
GLOSS at 75°, % | (TAPPI T 480) | Top | Min | 35 |
BRIGHTNESS, % | (ISO 2469) | Top | Min | 83 |
EDGE Wick, kg/m2 /hr | (IMS/U2/QC/SOP(13)) | - | Max | 1.2 |
Note: The results of the properties are as per TNPL lab test measurements according to International standard test methods - TAPPI/ISO. Conforming to BFR XXXVI, IS 6615, US FDA 21.CFR.176.170 standards.
TNPL - Maker of bagasse based Eco-friendly paper. One time use and throwaway plastics free paper mill.
Say NO to plastics, Save Earth.
Copyright (c) 2012 TNPL, Rights are Reserved
Follow Us