SUBSTANCE, g/m2 |
CALIPER, μm |
BULK, cm3 /g |
BENDING STIFFNESS, mN (TAPP1 T 556) |
||
MD |
CD | GM | |||
TOL : ± 3% | TOL : ± 5% | TOL : ± 5% | TOL : ± 15% | ||
210 | 265 | 1.26 | 100 | 50 | 70 |
220 | 277 | 1.26 | 116 | 58 | 80 |
230 | 294 | 1.28 | 132 | 66 | 95 |
240 | 307 | 1.28 | 144 | 70 | 100 |
250 | 320 | 1.28 | 165 | 74 | 110 |
260 | 333 | 1.28 | 187 | 80 | 120 |
270 | 346 | 1.28 | 190 | 90 | 130 |
280 | 358 | 1.28 | 226 | 100 | 150 |
290 | 371 | 1.28 | 244 | 110 | 165 |
300 | 384 | 1.28 | 263 | 120 | 180 |
310 | 403 | 1.30 | 273 | 140 | 195 |
320 | 416 | 1.30 | 315 | 152 | 220 |
330 | 429 | 1.30 | 345 | 165 | 240 |
340 | 442 | 1.30 | 373 | 173 | 255 |
350 | 455 | 1.30 | 404 | 190 | 280 |
360 | 468 | 1.30 | 440 | 206 | 300 |
370 | 481 | 1.30 | 460 | 213 | 310 |
380 | 494 | 1.30 | 500 | 230 | 340 |
390 | 507 | 1.30 | 540 | 250 | 370 |
400 | 520 | 1.30 | 547 | 257 | 380 |
PROPERTY | TOLERANCE | VALUE | ||
MOISTURE, % |
(TAPPI T 412)
|
Up to 300 GSM
|
-
|
6.0 to 7.0 |
Above 300 GSM
|
-
|
7.0 to 8.0 | ||
ROUGHNESS, μm | (TAPPI T 555) | - | Max | 2.5 |
PLYBOND, J/m2 | (TAPPI T 569) |
-
|
Min | 150 |
COBB60, g/m2 |
(TAPPI T 441) | Top / Bottom | Max | 50/60 |
IGT DRY PICK, m/s | (ISO 3783) | Top | Min | 0.8 |
GLOSS at 75°, % | (TAPPI T 480) | Top | Min | 40 |
BRIGHTNESS, % | (ISO 2469) | Top | Min | 77 |
CIE WHITENESS, % | (TAPPI T 560) | Top | Min | 86 |
NOTE: Note: The results of the properties are as per TNPL lab test measurements according to International standard test methods - TAPPI/ISO. Conforming to BFR XXXVI, IS 6615, US FDA 21.CFR.176.170 standards.
TNPL - Maker of bagasse based Eco-friendly paper. One time use and throwaway plastics free paper mill.
Say NO to plastics, Save Earth.
Copyright (c) 2012 TNPL, Rights are Reserved
Follow Us