Features:
Print Fine is a printer’s delight. The extra ordinary smoothness turns out perfect image reproduction with minute details. It is presented in a pleasant shade which is readily accepted by printers who are very concerned about faithful colour reproduction. This stock caters to High end multi colour printing jobs and reproduction of high definition text books.
S. No | Property | Value |
1 | Nominal GSM Range GSM | 54 - 80 |
2 | Substance Tolerance GSM | ± 2.5% |
3 | Bulk cc/g1. | 25 ± 0.05 |
4 | Ash % | 16 - 20 |
5 | Moisture % | 6.0 ± 0.5 |
6 | Breaking Length MD m | 5000 ± 300 |
7 | Breaking Length CD m | 2500 ± 300 |
8 | Tear Factor MD | 40 ± 5 |
9 | Tear Factor CD | 45 ± 5 |
10 | Burst Factor | 20 ± 3 |
11 | Bendsten Smoothness TS ml/min | 90 - 130 |
12 | Bendsten Smoothness WS ml/min | 90 - 130 |
13 | Porosity ml/min | 450 |
14 | Cobb60 g/m² | 25 ± 2 |
15 | Brightness (Min) % | 92 |
16 | Opacity % | 85 - 96 |
17 | Shade Values L* Nos | 91 ± 1 |
18 | Shade Values a* Nos | 0 - 0.5 |
19 | Shade Values b* Nos- | 5.5 ± 0.5 |
20 | CIE Whiteness | 155 ± 5 |
Application:
High Definition Text Books, High End Printing Applications
TNPL - Maker of bagasse based Eco-friendly paper. One time use and throwaway plastics free paper mill.
Say NO to plastics, Save Earth.
Copyright (c) 2012 TNPL, Rights are Reserved
Follow Us