Features:
A specially designed surface sized grade to deliver peak performance in the conversion of student exercise note books, text books, brochures and commercial grade printing. This Maplitho grade provides smooth surface for writing with a variety of pens. The high brightness level coupled with a pleasant shade has made it a most sought after grade in the domestic and international markets.
S. No | Property | Value |
1 | Nominal GSM Range GSM | 54 – 120 |
2 | Substance Tolerance GSM | ± 2.5% |
3 | Bulk cc/g | 1.30 ± 0.05% |
4 | Ash % | 16 - 20 |
5 | Moisture % | 6.0 ± 0.5 |
6 | Breaking Length MD m | 4000 ± 200 |
7 | Breaking Length CD m | 2000 ± 200 |
8 | Tear Factor MD | 40 ± 5 |
9 | Tear Factor CD | 45 ± 5 |
10 | Burst Factor | 15 ± 3 |
11 | Bendsten Smoothness TS ml/min | 100 - 250 |
12 | Bendsten Smoothness WS ml/min | 60 - 120 |
13 | Porosity ml/min | 450 |
14 | Cobb60 g/m² | 25 ± 2% |
15 | Brightness (Min) % | 89 |
16 | Opacity % | 86 - 97 |
17 | Shade Values L* Nos | 90 ± 1 |
18 | Shade Values a* Nos | 1.8 ± 0.2 |
19 | Shade Values b* Nos- | 6.0 ± 0.5 |
20 | CIE Whiteness | 150 ± 5 |
Application:
Text Books, Student Exercise Note Books, Brochures, Commercial Grade Printing Works, Examination Papers
TNPL - Maker of bagasse based Eco-friendly paper. One time use and throwaway plastics free paper mill.
Say NO to plastics, Save Earth.
Copyright (c) 2012 TNPL, Rights are Reserved
Follow Us